На 9-ти ноември Европейския Куиз Шампионат продължи с четири специализирани куиза – Бизнес, Изпълнителни изкуства, Телевизия и География.
В специализирания куиз в област “Бизнес” участваха 71 състезателя, като от тях имаше един български състезател в лицето на Михаил Сарафов. Той зае 63-то място в крайното класиране.
Pos | Name | Country | Rd 1 | Rd 2 | Total |
1 | Patrick Gibson | England | 14 | 15 | 29 |
2 | Mark Grant | Wales | 14 | 14 | 28 |
3 | Anton Jacobsen | Denmark | 14 | 13 | 27 |
4 | Michael-Dennis Biemans | Netherlands | 11 | 15 | 26 |
5 | Johannes Eibl | Austria | 11 | 14 | 25 |
6 | Sebastian Klussmann | Germany | 10 | 14 | 24 |
7 | Lars Heggland | Norway | 13 | 11 | 24 |
8 | Nicholas Martin | Austria | 12 | 11 | 23 |
8 | Tom Trogh | Belgium | 11 | 12 | 23 |
8 | Ujjwal Deb | Netherlands | 12 | 11 | 23 |
11 | Leslie Shannon | Finland | 12 | 10 | 22 |
12 | Mats Sigstad | Norway | 9 | 12 | 21 |
13 | Thomas De Bock | Belgium | 10 | 11 | 21 |
14 | Rick Bakker | Australia | 12 | 8 | 20 |
15 | Nic Mortimer | England | 9 | 11 | 20 |
16 | Joey Goldman | England | 10 | 10 | 20 |
17 | Dries Van De Sande | Belgium | 7 | 12 | 19 |
17 | Joerg Wunsch | Germany | 12 | 7 | 19 |
19 | Kathryn Verwillow | USA | 11 | 8 | 19 |
19 | Krešimir Sučević-Međeral | Croatia | 8 | 11 | 19 |
19 | Stefan Pletzer | Austria | 8 | 11 | 19 |
22 | Andreas B. Schei | Norway | 9 | 10 | 19 |
23 | Mads Theodorsen | Denmark | 7 | 11 | 18 |
23 | Patrick Carthy | Ireland | 7 | 11 | 18 |
25 | Franz Eichhorn | Austria | 8 | 10 | 18 |
25 | Thorsten Zirkel | Germany | 8 | 10 | 18 |
27 | Abhinav Kishore | India | 9 | 9 | 18 |
27 | Andy Ostreich | Germany | 9 | 9 | 18 |
29 | Jean Cui | USA | 12 | 5 | 17 |
30 | Andreas Kröll | Switzerland | 7 | 10 | 17 |
30 | Chris Goheen | USA | 10 | 7 | 17 |
30 | Jeffrey Seguritan | USA | 10 | 7 | 17 |
30 | Lovro Marinovic | Croatia | 7 | 10 | 17 |
34 | Illar Tonisson | Estonia | 8 | 9 | 17 |
34 | Ned Pendleton | England | 9 | 8 | 17 |
36 | Mati Rali | Estonia | 5 | 11 | 16 |
37 | Andreas Stolz | Austria | 9 | 7 | 16 |
37 | Andrew Teale | Wales | 7 | 9 | 16 |
37 | Céline Marlot | France | 9 | 7 | 16 |
37 | Lander Frederickx | Belgium | 7 | 9 | 16 |
37 | Sebastian Jacoby | Germany | 7 | 9 | 16 |
42 | Knut Heggland | Norway | 8 | 8 | 16 |
42 | Kris Van der Coelden | Belgium | 8 | 8 | 16 |
42 | Peter Meiners | Germany | 8 | 8 | 16 |
45 | Krešimir Štimac | Croatia | 4 | 11 | 15 |
46 | Katrin Tanzer | Austria | 5 | 10 | 15 |
47 | Claudia Lösch | Austria | 6 | 9 | 15 |
47 | Neven Trgovec | Croatia | 6 | 9 | 15 |
49 | Frédéric Faucheux | France | 8 | 7 | 15 |
49 | Philipp Rohrer | Switzerland | 7 | 8 | 15 |
49 | Tim Westcott | England | 8 | 7 | 15 |
52 | Galen Chung | Scotland | 9 | 5 | 14 |
52 | Vincent Rousset | France | 5 | 9 | 14 |
54 | Sean O’Neill | Wales | 8 | 6 | 14 |
54 | Stijn Gyselinckx | Belgium | 6 | 8 | 14 |
56 | Astrid Rief | Austria | 7 | 7 | 14 |
56 | Lovro Jurišic | Croatia | 7 | 7 | 14 |
58 | Duncan McDonald | England | 8 | 5 | 13 |
59 | Prakhar Gupta | Switzerland | 7 | 5 | 12 |
60 | Alina Tanase | Portugal | 4 | 7 | 11 |
60 | Derek O’Neill | England | 7 | 4 | 11 |
62 | Vanja Tomašev | Serbia | 5 | 6 | 11 |
63 | Mihail Sarafov | Bulgaria | 7 | 3 | 10 |
63 | Paul Arts | Belgium | 3 | 7 | 10 |
65 | Jørgen Skjånes | Norway | 5 | 5 | 10 |
65 | Miruna Elena Barti | Romania | 5 | 5 | 10 |
67 | Dalila Xavier | Portugal | 3 | 6 | 9 |
67 | Rajan Thambehalli | Switzerland | 6 | 3 | 9 |
69 | Florian Dirr | Germany | 4 | 4 | 8 |
70 | Raluca Georgiana Manole | Romania | 2 | 5 | 7 |
71 | Franky Soetens | Belgium | 4 | 3 | 7 |
В специализирания куиз в област “Изпълнителни изкуства” участваха 100 състезателя, от които и трима български състезателя – Пламен Младенов (23-то място), Димитър Клинканов (89-то място) и Стефан Петров (95-то място).
Pos | Name | Country | Rd 1 | Rd 2 | Total |
1 | Mario Kovac | Croatia | 22 | 17 | 39 |
2 | Jussi Suvanto | Finland | 18 | 18 | 36 |
3 | Kevin Ashman | England | 21 | 14 | 35 |
3 | Mark Ryder | USA | 19 | 16 | 35 |
5 | Olav Bjortomt | England | 18 | 15 | 33 |
6 | Dean Kotiga | Croatia | 16 | 16 | 32 |
6 | Kaarel Silmato | Estonia | 16 | 16 | 32 |
8 | Shane Whitlock | USA | 19 | 12 | 31 |
9 | Didier Bruyere | France | 19 | 11 | 30 |
9 | Raj Dhawalia | USA | 19 | 11 | 30 |
11 | Kathryn Johnson | England | 17 | 13 | 30 |
11 | Ian Bayley | England | 17 | 13 | 30 |
13 | Ronny Swiggers | Belgium | 16 | 14 | 30 |
13 | Dorjana Širola | Croatia | 16 | 14 | 30 |
13 | Hugh Bennett | England | 16 | 14 | 30 |
13 | Ian Clark | England | 16 | 14 | 30 |
13 | Ole Martin Halck | Norway | 14 | 16 | 30 |
18 | Tero Kalliolevo | Finland | 15 | 15 | 30 |
19 | Oliver Levy | England | 15 | 12 | 27 |
19 | Andy Tucker | Scotland | 15 | 12 | 27 |
21 | Lars Van Moer | Belgium | 17 | 9 | 26 |
22 | Igor Habal | Estonia | 16 | 10 | 26 |
23 | Plamen Mladenov | Bulgaria | 15 | 11 | 26 |
23 | Fabijan Čorak | Croatia | 15 | 11 | 26 |
23 | Ove Poder | Estonia | 15 | 11 | 26 |
23 | Indrek Salis | Estonia | 15 | 11 | 26 |
27 | Tim Polley | USA | 14 | 12 | 26 |
28 | Jonathan Elliott | England | 16 | 9 | 25 |
29 | Dirk Vielhuber | Germany | 14 | 11 | 25 |
30 | Barry Simmons | Scotland | 13 | 12 | 25 |
31 | Amit De | England | 17 | 7 | 24 |
32 | Max Fitz-James | France | 13 | 11 | 24 |
32 | Øystein Aadnevik | Norway | 13 | 11 | 24 |
34 | Daoud Jackson | England | 12 | 12 | 24 |
34 | Tauno Vahter | Estonia | 12 | 12 | 24 |
34 | Kevin Jones | Ireland | 12 | 12 | 24 |
37 | Geir Kristiansen | Norway | 15 | 8 | 23 |
38 | Gerard Mackay | England | 14 | 9 | 23 |
38 | Toril Opsahl | Norway | 14 | 9 | 23 |
38 | Mihai-Alexandru Ilioaia | Romania | 14 | 9 | 23 |
41 | Perica Živanovic | Croatia | 10 | 13 | 23 |
41 | Marcel Visschers | Netherlands | 10 | 13 | 23 |
41 | Neil Macaskill | Scotland | 13 | 10 | 23 |
44 | Gerben Smit | Belgium | 11 | 12 | 23 |
44 | Rasmus Jørgensen | Denmark | 12 | 11 | 23 |
44 | Dave McBryan | Ireland | 12 | 11 | 23 |
44 | Roderick Cromar | Scotland | 11 | 12 | 23 |
44 | Ivan Andonov | Serbia | 12 | 11 | 23 |
49 | Jim Mudrak | USA | 14 | 8 | 22 |
49 | Julie Bratvold | USA | 14 | 8 | 22 |
51 | Nico Pattyn | Belgium | 13 | 9 | 22 |
51 | Espen Kibsgård | Norway | 13 | 9 | 22 |
51 | Braca Kundalic | Serbia | 13 | 9 | 22 |
54 | Chris Braxel | Belgium | 11 | 11 | 22 |
54 | Flemming Borg Nielsen | Denmark | 11 | 11 | 22 |
54 | David Edwards | Wales | 11 | 11 | 22 |
57 | Jérôme Vachet | France | 13 | 8 | 21 |
58 | Luc Venstermans | Belgium | 12 | 9 | 21 |
58 | Dag Rønning | Norway | 12 | 9 | 21 |
60 | Jens Everaerdt | Belgium | 11 | 10 | 21 |
60 | Roland Knauff | Germany | 11 | 10 | 21 |
60 | Eduard Stan | Romania | 10 | 11 | 21 |
60 | Traian Rotarescu | Romania | 10 | 11 | 21 |
60 | Robert Sutherland | Scotland | 11 | 10 | 21 |
65 | Tore Heliks Van Dahl | Norway | 12 | 8 | 20 |
66 | Maj-Britt Christensen | Denmark | 11 | 9 | 20 |
66 | Matt Todd | England | 11 | 9 | 20 |
68 | Imre Gerley | Hungary | 10 | 10 | 20 |
69 | Alexandre Gonçalves | Portugal | 13 | 6 | 19 |
70 | Marte Stang Midttun | Norway | 11 | 8 | 19 |
71 | Morana Zibar | Croatia | 10 | 9 | 19 |
71 | Gábor Hacsek | Hungary | 10 | 9 | 19 |
71 | Arild Tørum | Norway | 10 | 9 | 19 |
74 | Bojan Lukic | Serbia | 12 | 6 | 18 |
75 | Paul Paquet | Canada | 11 | 7 | 18 |
75 | Nicu Perojuc | Romania | 11 | 7 | 18 |
77 | Mihály Bokor | Hungary | 10 | 7 | 17 |
77 | Henry Herron | USA | 10 | 7 | 17 |
79 | Guido ter Stege | Netherlands | 8 | 9 | 17 |
79 | John van Maris | Netherlands | 8 | 9 | 17 |
81 | Mike Bax | Netherlands | 10 | 6 | 16 |
81 | José André | Portugal | 10 | 6 | 16 |
83 | Marcian Istrate | Romania | 9 | 7 | 16 |
84 | Annegret Schenkel | Germany | 8 | 8 | 16 |
85 | Jon Inge Kolden | Norway | 9 | 6 | 15 |
86 | Janneta Kat | Germany | 8 | 7 | 15 |
86 | Mario Abel | Germany | 8 | 7 | 15 |
88 | Marius Bogdan Tudor | Romania | 9 | 5 | 14 |
89 | Dimitar Klinkanov | Bulgaria | 6 | 8 | 14 |
89 | Johan Blakkisrud | Norway | 6 | 8 | 14 |
91 | Lajos Molnár | Hungary | 10 | 3 | 13 |
92 | Anders Pedersen | Denmark | 8 | 5 | 13 |
93 | Emil Chifor | Romania | 7 | 6 | 13 |
94 | Uldis Apsalons | Latvia | 10 | 2 | 12 |
95 | Stefan Petrov | Bulgaria | 8 | 4 | 12 |
96 | Michael Renzler | Austria | 5 | 7 | 12 |
96 | Dragoș Beligan | Romania | 7 | 5 | 12 |
98 | Alina Teodoru | Romania | 8 | 3 | 11 |
99 | Joseph O’Donoghue | Ireland | 7 | 2 | 9 |
100 | Sarah Wieding | Germany | 3 | 6 | 9 |
В специализирания куиз в област “География” участваха 145 състезателя, от които и седем българи – Пламен Младенов ( 50-то място), Михаил Сарафов (80-то място), Димитър Георгиев (100-но място), Тихомир Георгиев (114-то място), Георги Димитров (123-то място), Владимир Бекяров (137-мо място) и Димитър Клинканов (143-то място).
Pos | Name | Country | Rd 1 | Rd 2 | Total |
1 | Nico Pattyn | Belgium | 21 | 18 | 39 |
2 | Franky Soetens | Belgium | 19 | 19 | 38 |
3 | Kevin Ashman | England | 19 | 18 | 37 |
4 | Ronny Swiggers | Belgium | 19 | 17 | 36 |
4 | Tero Kalliolevo | Finland | 19 | 17 | 36 |
6 | Mats Sigstad | Norway | 19 | 15 | 34 |
7 | Paul Arts | Belgium | 18 | 16 | 34 |
8 | Patrick Gibson | England | 17 | 17 | 34 |
8 | Kaarel Silmato | Estonia | 17 | 17 | 34 |
10 | Krešimir Sučević-Međeral | Croatia | 16 | 17 | 33 |
10 | Ove Poder | Estonia | 17 | 16 | 33 |
12 | Igor Habal | Estonia | 18 | 14 | 32 |
12 | Ole Martin Halck | Norway | 18 | 14 | 32 |
14 | Gerben Smit | Belgium | 17 | 15 | 32 |
15 | Eivind Moskvil | Norway | 18 | 13 | 31 |
16 | Tauno Vahter | Estonia | 17 | 14 | 31 |
16 | Geir Kristiansen | Norway | 17 | 14 | 31 |
16 | Nicu Perojuc | Romania | 17 | 14 | 31 |
19 | Marius Bogdan Tudor | Romania | 15 | 16 | 31 |
20 | Thomas Kolåsæter | Norway | 18 | 12 | 30 |
21 | Holger Waldenberger | Germany | 16 | 14 | 30 |
21 | Guido ter Stege | Netherlands | 16 | 14 | 30 |
21 | Shane Whitlock | USA | 16 | 14 | 30 |
24 | Neven Milijic | Croatia | 15 | 15 | 30 |
24 | Dorjana Širola | Croatia | 15 | 15 | 30 |
26 | Manuel Hobiger | Germany | 17 | 12 | 29 |
27 | Kris Van der Coelden | Belgium | 13 | 16 | 29 |
27 | Espen Kibsgård | Norway | 16 | 13 | 29 |
29 | Perica Živanovic | Croatia | 14 | 15 | 29 |
29 | Didier Bruyere | France | 15 | 14 | 29 |
31 | Sebastian Klussmann | Germany | 16 | 12 | 28 |
32 | Alexandre Gonçalves | Portugal | 14 | 14 | 28 |
32 | Andreas Kröll | Switzerland | 14 | 14 | 28 |
34 | Derk De Graaf | Belgium | 15 | 12 | 27 |
34 | Fabijan Čorak | Croatia | 15 | 12 | 27 |
34 | Barry Simmons | Scotland | 15 | 12 | 27 |
34 | Ivan Andonov | Serbia | 15 | 12 | 27 |
38 | Jens Everaerdt | Belgium | 14 | 13 | 27 |
38 | Morten K Pedersen | Denmark | 14 | 13 | 27 |
38 | Odd Rune Heggheim | Norway | 14 | 13 | 27 |
41 | Jon Inge Kolden | Norway | 15 | 11 | 26 |
42 | Lars Heggland | Norway | 12 | 14 | 26 |
42 | Mark Grant | Wales | 14 | 12 | 26 |
44 | Thomas De Bock | Belgium | 13 | 13 | 26 |
44 | Joey Goldman | England | 13 | 13 | 26 |
44 | Dave McBryan | Ireland | 13 | 13 | 26 |
44 | Raj Dhawalia | USA | 13 | 13 | 26 |
48 | Claudia Lösch | Austria | 11 | 14 | 25 |
48 | Daoud Jackson | England | 14 | 11 | 25 |
50 | Plamen Mladenov | Bulgaria | 12 | 13 | 25 |
50 | Ian Bayley | England | 12 | 13 | 25 |
50 | Sebastian Jacoby | Germany | 13 | 12 | 25 |
50 | Tore Heliks Van Dahl | Norway | 13 | 12 | 25 |
54 | Leslie Shannon | Finland | 14 | 10 | 24 |
54 | Bojan Lukic | Serbia | 14 | 10 | 24 |
56 | Johannes Eibl | Austria | 13 | 11 | 24 |
56 | Nick Mills | England | 13 | 11 | 24 |
56 | Mati Rali | Estonia | 11 | 13 | 24 |
56 | Tim Polley | USA | 13 | 11 | 24 |
60 | Thorsten Zirkel | Germany | 12 | 12 | 24 |
60 | Vanja Tomašev | Serbia | 12 | 12 | 24 |
62 | Jack Bennett | England | 15 | 8 | 23 |
62 | Rob Hannah | Scotland | 15 | 8 | 23 |
64 | Lovro Jurišic | Croatia | 14 | 9 | 23 |
64 | Max Fitz-James | France | 14 | 9 | 23 |
66 | Andrew Frazer | Scotland | 13 | 10 | 23 |
67 | Luc Venstermans | Belgium | 11 | 12 | 23 |
67 | Braca Kundalic | Serbia | 12 | 11 | 23 |
69 | Hugh Bennett | England | 14 | 8 | 22 |
70 | Indrek Salis | Estonia | 12 | 10 | 22 |
70 | Andy Tucker | Scotland | 12 | 10 | 22 |
72 | Illar Tonisson | Estonia | 11 | 11 | 22 |
72 | Vincent Rousset | France | 11 | 11 | 22 |
72 | Joerg Wunsch | Germany | 11 | 11 | 22 |
72 | Marcel Visschers | Netherlands | 11 | 11 | 22 |
76 | Ujjwal Deb | Netherlands | 6 | 15 | 21 |
77 | Matt Todd | England | 7 | 14 | 21 |
78 | Peter Meiners | Germany | 8 | 13 | 21 |
78 | Emil Chifor | Romania | 8 | 13 | 21 |
80 | Chris Braxel | Belgium | 9 | 12 | 21 |
80 | Mihail Sarafov | Bulgaria | 12 | 9 | 21 |
80 | Tim Westcott | England | 12 | 9 | 21 |
80 | Ned Pendleton | England | 12 | 9 | 21 |
80 | José André | Portugal | 12 | 9 | 21 |
80 | Traian Rotarescu | Romania | 9 | 12 | 21 |
86 | Lars Van Moer | Belgium | 11 | 10 | 21 |
86 | Ian Clark | England | 11 | 10 | 21 |
86 | Duncan McDonald | England | 11 | 10 | 21 |
86 | Mario Abel | Germany | 10 | 11 | 21 |
90 | Roland Knauff | Germany | 13 | 7 | 20 |
91 | Gonçalo Pereira | Portugal | 12 | 8 | 20 |
92 | Flemming Borg Nielsen | Denmark | 9 | 11 | 20 |
92 | Rasmus Jørgensen | Denmark | 11 | 9 | 20 |
92 | Jérôme Vachet | France | 11 | 9 | 20 |
92 | Imre Gerley | Hungary | 11 | 9 | 20 |
92 | Robert Sutherland | Scotland | 11 | 9 | 20 |
92 | Neil Macaskill | Scotland | 9 | 11 | 20 |
92 | David Edwards | Wales | 11 | 9 | 20 |
99 | Lovro Marinovic | Croatia | 10 | 10 | 20 |
100 | Dimitar Georgiev | Bulgaria | 12 | 7 | 19 |
100 | Jan-Egil Aakernes | Norway | 12 | 7 | 19 |
102 | Andreas Stolz | Austria | 11 | 8 | 19 |
102 | Mihály Bokor | Hungary | 8 | 11 | 19 |
104 | Jonathan Elliott | England | 9 | 10 | 19 |
104 | Kevin Jones | Ireland | 9 | 10 | 19 |
104 | Dag Rønning | Norway | 10 | 9 | 19 |
104 | Andrew Teale | Wales | 10 | 9 | 19 |
108 | John van Maris | Netherlands | 8 | 10 | 18 |
108 | Philipp Rohrer | Switzerland | 8 | 10 | 18 |
108 | Chris Goheen | USA | 10 | 8 | 18 |
111 | Morana Zibar | Croatia | 9 | 9 | 18 |
111 | Anton Jacobsen | Denmark | 9 | 9 | 18 |
113 | Franz Eichhorn | Austria | 10 | 7 | 17 |
114 | Diego Foss | 8 | 9 | 17 | |
114 | Tihomir Georgiev | Bulgaria | 9 | 8 | 17 |
114 | Martin Webb | England | 8 | 9 | 17 |
114 | Dragoș Beligan | Romania | 8 | 9 | 17 |
114 | Prakhar Gupta | Switzerland | 9 | 8 | 17 |
114 | Sean O’Neill | Wales | 8 | 9 | 17 |
120 | Rick Bakker | Australia | 9 | 7 | 16 |
120 | Patrick Carthy | Ireland | 9 | 7 | 16 |
120 | Kathryn Verwillow | USA | 9 | 7 | 16 |
123 | Georgi Dimitrov | Bulgaria | 8 | 8 | 16 |
123 | Dirk Vielhuber | Germany | 8 | 8 | 16 |
123 | Jørgen Skjånes | Norway | 8 | 8 | 16 |
126 | Uldis Apsalons | Latvia | 11 | 4 | 15 |
127 | Gábor Hacsek | Hungary | 9 | 6 | 15 |
127 | Marcian Istrate | Romania | 9 | 6 | 15 |
129 | Paul Paquet | Canada | 8 | 7 | 15 |
129 | Derek O’Neill | England | 8 | 7 | 15 |
129 | Frédéric Faucheux | France | 8 | 7 | 15 |
129 | Andy Ostreich | Germany | 8 | 7 | 15 |
129 | Roderick Cromar | Scotland | 7 | 8 | 15 |
129 | Julie Bratvold | USA | 7 | 8 | 15 |
135 | Lajos Molnár | Hungary | 8 | 6 | 14 |
135 | Diederick van Elst | Netherlands | 8 | 6 | 14 |
137 | Vladimir Bekiarov | Bulgaria | 8 | 5 | 13 |
137 | Jean Cui | USA | 8 | 5 | 13 |
139 | Janneta Kat | Germany | 6 | 7 | 13 |
140 | Sarah Wieding | Germany | 7 | 4 | 11 |
140 | Florian Dirr | Germany | 7 | 4 | 11 |
142 | Joseph O’Donoghue | Ireland | 6 | 5 | 11 |
143 | Dimitar Klinkanov | Bulgaria | 5 | 5 | 10 |
143 | Abhinav Kishore | India | 5 | 5 | 10 |
145 | Dalila Xavier | Portugal | 5 | 4 | 9 |
В специализирания куиз в област “Телевизия” нямаше български участници.