Новини
Европейски Куиз Шампионат 2019 г. – Куиз турнир по двойки
На 10-ти ноември преди обед се проведе и куиз турнирът по двойки. В него участие взеха 105 куиз двойки, от които и 4 двойки съствени само от български куиз играчи – Георги Димитров и Стефан Петров (69-то място), Пламен Младенов и Мартин Иванов (71-во място), Михаил Сарафов и Димитър Клинканов (74-то място) , Димитър Георгиев и Тихомир Георгиев (90-то място).
Pos | Names | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Patrick Gibson and Kevin Ashman | 12 | 10 | 12 | 11 | 9 | 17 | 15 | 86 |
2 | Didier Bruyere and Ian Bayley | 11 | 11 | 8 | 12 | 10 | 16 | 15 | 83 |
3 | Steven Perry and Tim Polley | 10 | 10 | 11 | 12 | 7 | 17 | 15 | 82 |
4 | David Stainer and Olav Bjortomt | 10 | 9 | 12 | 11 | 9 | 17 | 14 | 82 |
5 | Mark Henry and Mark Grant | 11 | 11 | 12 | 11 | 10 | 15 | 12 | 82 |
6 | Paul Sinha and Raj Dhawalia | 10 | 10 | 11 | 11 | 9 | 18 | 12 | 81 |
7 | Tom Trogh and Derk De Graaf | 11 | 12 | 9 | 8 | 9 | 17 | 13 | 79 |
8 | Ronny Swiggers and Tero Kalliolevo | 10 | 11 | 12 | 9 | 7 | 16 | 14 | 79 |
9 | Holger Waldenberger and Dorjana Širola | 10 | 10 | 11 | 11 | 8 | 16 | 13 | 79 |
10 | Shane Whitlock and Andy Tucker | 12 | 9 | 11 | 12 | 8 | 16 | 11 | 79 |
11 | Kaarel Silmato and Igor Habal | 9 | 7 | 11 | 10 | 8 | 16 | 16 | 77 |
12 | Nico Pattyn and Jens Everaerdt | 9 | 11 | 11 | 7 | 9 | 16 | 14 | 77 |
13 | Joey Goldman and Daoud Jackson | 8 | 9 | 11 | 9 | 7 | 17 | 14 | 75 |
14 | Lars Heggland and Thomas Kolåsæter | 10 | 11 | 10 | 11 | 8 | 10 | 15 | 75 |
15 | Illar Tonisson and Nick Mills | 9 | 9 | 8 | 11 | 8 | 15 | 14 | 74 |
16 | Perica Živanovic and Dean Kotiga | 10 | 12 | 8 | 10 | 8 | 14 | 12 | 74 |
17 | Hugh Bennett and Oliver Levy | 10 | 11 | 12 | 10 | 7 | 13 | 11 | 74 |
18 | Andrew Frazer and Mark Walton | 9 | 10 | 9 | 8 | 10 | 15 | 12 | 73 |
19 | Kathryn Johnson and David Lea | 12 | 11 | 9 | 10 | 7 | 14 | 10 | 73 |
20 | Rob Hannah and Jack Bennett | 9 | 9 | 10 | 8 | 9 | 16 | 11 | 72 |
21 | Neven Milijic and Neven Trgovec | 10 | 10 | 8 | 9 | 8 | 14 | 13 | 72 |
22 | Leslie Shannon and Gerard Mackay | 10 | 9 | 9 | 11 | 6 | 17 | 9 | 71 |
23 | Roland Knauff and Sebastian Jacoby | 10 | 9 | 10 | 9 | 10 | 11 | 12 | 71 |
24 | Mark Ryder and Jussi Suvanto | 10 | 9 | 10 | 10 | 7 | 16 | 8 | 70 |
25 | Sebastian Klussmann and Dave McBryan | 10 | 9 | 8 | 10 | 8 | 15 | 10 | 70 |
26 | Bojan Lukic and Chris Goheen | 9 | 12 | 7 | 10 | 8 | 14 | 10 | 70 |
27 | Paul Arts and Chris Braxel | 9 | 11 | 8 | 8 | 9 | 11 | 14 | 70 |
28 | Marius Bogdan Tudor and Mihai-Alexandru Ilioaia | 10 | 12 | 6 | 6 | 8 | 14 | 13 | 69 |
29 | Ole Martin Halck and Harald Aastorp | 9 | 10 | 10 | 8 | 9 | 9 | 14 | 69 |
30 | Thomas De Bock and Max Fitz-James | 11 | 11 | 11 | 8 | 6 | 13 | 9 | 69 |
31 | Lander Frederickx and Dries Van De Sande | 9 | 11 | 10 | 8 | 8 | 12 | 11 | 69 |
32 | Ove Poder and Tauno Vahter | 9 | 10 | 10 | 7 | 7 | 14 | 11 | 68 |
33 | Martin Webb and Barry Simmons | 11 | 8 | 9 | 10 | 8 | 14 | 8 | 68 |
34 | Galen Chung and Robert Sutherland | 12 | 11 | 8 | 7 | 7 | 14 | 8 | 67 |
35 | Ned Pendleton and Vincent Rousset | 8 | 9 | 10 | 6 | 8 | 13 | 13 | 67 |
36 | Fabijan Čorak and Krešimir Štimac | 10 | 12 | 5 | 9 | 7 | 11 | 13 | 67 |
37 | Lorcan Duff and Dirk Vielhuber | 11 | 9 | 9 | 6 | 7 | 15 | 8 | 65 |
38 | Nicholas Martin and Andreas Kröll | 7 | 10 | 10 | 6 | 8 | 14 | 10 | 65 |
39 | Ian Clark and Jonathan Elliott | 9 | 9 | 10 | 7 | 8 | 11 | 11 | 65 |
40 | Eduard Stan and Traian Rotarescu | 10 | 10 | 8 | 9 | 7 | 11 | 10 | 65 |
41 | Gerben Smit and Stijn Gyselinckx | 9 | 11 | 9 | 7 | 8 | 11 | 9 | 64 |
42 | Stephen Dodding and James Dodding | 10 | 8 | 7 | 7 | 8 | 14 | 9 | 63 |
43 | Kevin Jones and Patrick Carthy | 10 | 10 | 8 | 10 | 5 | 10 | 10 | 63 |
44 | Mario Kovac and Krešimir Sučević-Međeral | 7 | 9 | 7 | 8 | 8 | 11 | 12 | 62 |
45 | Lovro Jurišic and Lovro Marinovic | 8 | 11 | 8 | 4 | 6 | 16 | 8 | 61 |
46 | Lars Van Moer and Roderick Cromar | 10 | 8 | 10 | 6 | 7 | 13 | 7 | 61 |
47 | Julie Bratvold and John van Maris | 7 | 7 | 7 | 10 | 7 | 14 | 8 | 60 |
48 | Luc Venstermans and Kris Van der Coelden | 8 | 10 | 8 | 6 | 9 | 13 | 6 | 60 |
49 | Geir Kristiansen and Øystein Aadnevik | 5 | 8 | 8 | 6 | 8 | 10 | 13 | 58 |
50 | Jon Inge Kolden and Arild Tørum | 5 | 10 | 8 | 4 | 9 | 12 | 10 | 58 |
51 | Matt Todd and Amit De | 9 | 9 | 10 | 7 | 5 | 11 | 7 | 58 |
52 | Anders Pedersen and Rasmus Jørgensen | 10 | 9 | 7 | 7 | 7 | 9 | 9 | 58 |
53 | Dag Rønning and Mats Sigstad | 6 | 10 | 7 | 5 | 6 | 13 | 10 | 57 |
54 | Manuel Hobiger and Thorsten Zirkel | 6 | 10 | 6 | 6 | 7 | 13 | 9 | 57 |
55 | Diederick van Elst and Ivan Andonov | 8 | 10 | 5 | 7 | 6 | 8 | 13 | 57 |
56 | Jeffrey Seguritan and Philipp Rohrer | 9 | 9 | 6 | 5 | 7 | 11 | 10 | 57 |
57 | Maj-Britt Christensen and Neil Macaskill | 9 | 10 | 9 | 4 | 8 | 10 | 7 | 57 |
58 | Guido ter Stege and Jim Mudrak | 7 | 9 | 5 | 6 | 7 | 16 | 6 | 56 |
59 | Michael-Dennis Biemans and Marcel Visschers | 9 | 7 | 7 | 3 | 9 | 12 | 9 | 56 |
60 | Aldona Szczepanska and Tore Heliks Van Dahl | 8 | 10 | 5 | 7 | 6 | 11 | 9 | 56 |
61 | Paul Paquet and Jean Cui | 7 | 7 | 8 | 8 | 4 | 12 | 9 | 55 |
62 | Espen Kibsgård and Lars Erik Brandt Rustad | 7 | 7 | 9 | 3 | 8 | 10 | 11 | 55 |
63 | Flemming Borg Nielsen and Mads Theodorsen | 8 | 10 | 8 | 4 | 7 | 9 | 9 | 55 |
64 | Johannes Eibl and Franz Eichhorn | 9 | 9 | 7 | 5 | 7 | 9 | 9 | 55 |
65 | Tim Westcott and Sean O’Neill | 7 | 10 | 6 | 5 | 7 | 15 | 4 | 54 |
66 | Jérôme Vachet and Frédéric Faucheux | 8 | 9 | 6 | 7 | 7 | 11 | 6 | 54 |
67 | Aditi Chatterji and Ujjwal Deb | 9 | 8 | 7 | 7 | 8 | 10 | 5 | 54 |
68 | Marte Stang Midttun and Eivind Moskvil | 7 | 11 | 3 | 7 | 7 | 11 | 7 | 53 |
69 | Georgi Dimitrov and Stefan Petrov | 6 | 9 | 7 | 5 | 7 | 10 | 9 | 53 |
70 | Jorge Páramos and José André | 8 | 10 | 6 | 4 | 6 | 12 | 6 | 52 |
71 | Martin Ivanov and Plamen Mladenov | 8 | 7 | 6 | 6 | 7 | 9 | 9 | 52 |
72 | David Edwards and Andrew Teale | 8 | 7 | 4 | 6 | 8 | 10 | 8 | 51 |
73 | Céline Marlot and Knut Heggland | 8 | 10 | 7 | 5 | 6 | 8 | 7 | 51 |
74 | Mihail Sarafov and Dimitar Klinkanov | 6 | 6 | 5 | 7 | 8 | 10 | 8 | 50 |
75 | Odd Rune Heggheim and Jan-Egil Aakernes | 6 | 8 | 7 | 7 | 7 | 7 | 8 | 50 |
76 | Toril Opsahl and Jørgen Skjånes | 8 | 8 | 5 | 4 | 7 | 11 | 6 | 49 |
77 | Franky Soetens and Ilse Trimborn | 7 | 10 | 7 | 3 | 6 | 10 | 6 | 49 |
78 | Uldis Apsalons and Nic Mortimer | 8 | 8 | 6 | 6 | 6 | 10 | 5 | 49 |
79 | Henry Herron and Sandy Bakker | 7 | 10 | 7 | 7 | 3 | 11 | 3 | 48 |
80 | Michael Renzler and Katrin Tanzer | 7 | 6 | 7 | 4 | 4 | 11 | 9 | 48 |
81 | Arne Blakkisrud and Ingrid Sande Larsen | 7 | 8 | 5 | 5 | 6 | 10 | 6 | 47 |
82 | Anton Jacobsen and Duncan McDonald | 7 | 7 | 7 | 5 | 6 | 7 | 8 | 47 |
83 | Astrid Rief and Stefan Pletzer | 8 | 8 | 7 | 4 | 4 | 10 | 5 | 46 |
84 | Braca Kundalic and Vanja Tomašev | 7 | 7 | 2 | 5 | 6 | 8 | 10 | 45 |
85 | Alexandre Gonçalves and Gonçalo Pereira | 6 | 8 | 7 | 5 | 6 | 8 | 5 | 45 |
86 | Andreas Stolz and Joerg Wunsch | 6 | 8 | 5 | 6 | 7 | 7 | 6 | 45 |
87 | Rick Bakker and Abhinav Kishore | 8 | 7 | 4 | 6 | 3 | 10 | 5 | 43 |
88 | Indrek Salis and Mati Rali | 6 | 7 | 4 | 5 | 6 | 10 | 5 | 43 |
89 | Morana Zibar and Petra Lypolt | 5 | 7 | 4 | 4 | 6 | 11 | 5 | 42 |
90 | Dimitar Georgiev and Tihomir Georgiev | 4 | 5 | 2 | 7 | 6 | 8 | 10 | 42 |
91 | Miruna Elena Barti and Nicu Perojuc | 5 | 8 | 3 | 4 | 5 | 10 | 7 | 42 |
92 | Lajos Molnár and Mihály Bokor | 5 | 4 | 4 | 7 | 6 | 7 | 9 | 42 |
93 | Mario Abel and Andy Ostreich | 6 | 5 | 7 | 4 | 5 | 8 | 7 | 42 |
94 | Imre Gerley and Gábor Hacsek | 3 | 4 | 4 | 8 | 6 | 8 | 8 | 41 |
95 | Janneta Kat and Peter Meiners | 8 | 7 | 4 | 6 | 3 | 7 | 6 | 41 |
96 | Mike Bax and Maurice van Maris | 4 | 6 | 5 | 5 | 7 | 5 | 7 | 39 |
97 | Claudia Lösch and Vanessa Engelhardt | 6 | 6 | 6 | 4 | 4 | 7 | 6 | 39 |
98 | Johan Blakkisrud and Diego Foss | 7 | 9 | 4 | 4 | 4 | 5 | 5 | 38 |
99 | Morten K Pedersen and Florian Dirr | 3 | 6 | 4 | 6 | 5 | 7 | 7 | 38 |
100 | Alina Tanase and Raluca Georgiana Manole | 8 | 8 | 4 | 3 | 4 | 6 | 4 | 37 |
101 | Rajan Thambehalli and Prakhar Gupta | 4 | 8 | 1 | 5 | 7 | 5 | 7 | 37 |
102 | Marcian Istrate and Dragoș Beligan | 5 | 5 | 2 | 2 | 5 | 5 | 9 | 33 |
103 | Sarah Wieding and Annegret Schenkel | 6 | 6 | 5 | 2 | 3 | 5 | 5 | 32 |
104 | Alina Teodoru and Emil Chifor | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 29 |
105 | Joseph O’Donoghue and Dalila Xavier | 5 | 6 | 3 | 2 | 3 | 4 | 2 | 25 |
Европейски Куиз Шампионат 2019 г. – Клубен Куиз Турнир
Вечерта на 9-ти ноември приключи с провеждането на Клубният Куиз Турнир, т.нар “Шампионска лига по куиз”. В този турнир участие взеха 52 отбора, от които имаше и два отбора селектирани само с български състезатели – “Български лъвове” (Михаил Сарафов, Димитър Клинканов, Георги Димитров и Димитър Георгиев) и “Левски – Минута е много” (Пламен Младенов, Мартин Иванов, Стефан Петров и Владимир Бекяров). Отбор “Български лъвове” се класира на 24-то място, а отбор “Левски – Минута е много” на 48-мо място. Тихомир Георгиев взе участие в отбор “So Far, So Good” (отбор съставен от много силни състезатели от САЩ), който се класира на 9-то място.
Pos | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Sage Supersilia | 9 | 10 | 11 | 8 | 9 | 12 | 17 | 76 |
2 | Broken Hearts | 11 | 10 | 7 | 8 | 8 | 13 | 14 | 71 |
3 | Milhous Warriors | 10 | 10 | 11 | 7 | 7 | 13 | 11 | 69 |
4 | Café den Hemel | 10 | 9 | 9 | 9 | 6 | 13 | 11 | 67 |
5 | Europalia | 10 | 10 | 10 | 9 | 6 | 10 | 12 | 67 |
6 | Five Big Guys | 10 | 8 | 10 | 4 | 6 | 14 | 11 | 63 |
7 | Molly McGuires | 11 | 8 | 7 | 7 | 6 | 10 | 10 | 59 |
8 | JFGi | 9 | 8 | 8 | 7 | 5 | 11 | 10 | 58 |
9 | So Far, So Good | 9 | 8 | 6 | 8 | 6 | 10 | 11 | 58 |
10 | X-Tremisten | 8 | 7 | 10 | 8 | 6 | 11 | 8 | 58 |
11 | Steel Hornets | 10 | 6 | 8 | 7 | 7 | 10 | 10 | 58 |
12 | Croatians Anonymous | 10 | 7 | 9 | 5 | 5 | 10 | 10 | 56 |
13 | Ilgerola | 8 | 9 | 8 | 7 | 7 | 7 | 10 | 56 |
14 | Pericardium & Friends | 9 | 8 | 8 | 6 | 8 | 9 | 8 | 56 |
15 | The Pain of Quizzing | 10 | 7 | 5 | 6 | 7 | 11 | 9 | 55 |
16 | Balkanik Utopia | 6 | 6 | 10 | 6 | 6 | 11 | 9 | 54 |
17 | Fab Four | 10 | 7 | 9 | 5 | 6 | 9 | 8 | 54 |
18 | Viseo | 10 | 7 | 7 | 8 | 6 | 8 | 8 | 54 |
19 | Sit Back, I Got This | 9 | 8 | 8 | 4 | 6 | 8 | 10 | 53 |
20 | Mc Escher 3.0 | 10 | 8 | 8 | 5 | 7 | 7 | 8 | 53 |
21 | Sauce | 10 | 6 | 6 | 6 | 5 | 8 | 11 | 52 |
22 | Tryggve Grans Skiskle | 8 | 9 | 9 | 4 | 5 | 9 | 8 | 52 |
23 | The Dalriadans | 10 | 8 | 7 | 6 | 3 | 8 | 9 | 51 |
24 | Bulgarian Lions | 5 | 5 | 8 | 7 | 7 | 10 | 8 | 50 |
25 | Only Fools and Dark Horses | 10 | 5 | 7 | 5 | 4 | 8 | 10 | 49 |
26 | Natrula Koalicija | 8 | 6 | 9 | 6 | 5 | 7 | 8 | 49 |
27 | Stoker’s Lodge | 9 | 7 | 8 | 5 | 6 | 7 | 7 | 49 |
28 | LVMH | 8 | 7 | 5 | 6 | 4 | 8 | 10 | 48 |
29 | 4 Continents | 8 | 6 | 3 | 7 | 7 | 9 | 8 | 48 |
30 | The Sofialists | 7 | 8 | 6 | 5 | 5 | 9 | 8 | 48 |
31 | Ducks Ahoy! | 9 | 10 | 7 | 4 | 5 | 9 | 3 | 47 |
32 | We Drink And We Know Things | 7 | 7 | 8 | 5 | 6 | 6 | 8 | 47 |
33 | Inmates | 8 | 4 | 9 | 6 | 4 | 8 | 6 | 45 |
34 | Quebec Libre | 8 | 5 | 8 | 5 | 4 | 6 | 9 | 45 |
35 | 4 Av Dem | 7 | 5 | 4 | 5 | 8 | 8 | 8 | 45 |
36 | Angstskrig | 8 | 5 | 7 | 4 | 5 | 9 | 6 | 44 |
37 | Eindhoven | 7 | 5 | 6 | 4 | 5 | 9 | 8 | 44 |
38 | Poor 100 | 7 | 8 | 4 | 2 | 5 | 10 | 7 | 43 |
39 | Slllope Artists | 8 | 5 | 6 | 7 | 3 | 5 | 9 | 43 |
40 | Tabula Rasa | 8 | 7 | 5 | 4 | 5 | 8 | 6 | 43 |
41 | PortuGeezers | 9 | 5 | 7 | 4 | 6 | 8 | 3 | 42 |
42 | Comicus Interruptus | 9 | 6 | 6 | 3 | 4 | 7 | 7 | 42 |
43 | Nerds of Steel | 8 | 7 | 4 | 3 | 5 | 7 | 7 | 41 |
44 | Choc + Cheese | 6 | 6 | 5 | 5 | 4 | 7 | 7 | 40 |
45 | Slowly Getting Quizzed | 6 | 4 | 5 | 5 | 5 | 5 | 8 | 38 |
46 | Rix Lis Mul | 5 | 5 | 4 | 3 | 5 | 9 | 6 | 37 |
47 | Cthulu von der Leyden | 6 | 3 | 5 | 3 | 6 | 5 | 8 | 36 |
48 | Levski-Minuta & Mnogo | 5 | 7 | 6 | 1 | 2 | 8 | 6 | 35 |
49 | Van Speyk | 3 | 6 | 7 | 6 | 3 | 4 | 6 | 35 |
50 | The Umlauts, Lol | 7 | 3 | 4 | 4 | 4 | 4 | 8 | 34 |
51 | The Holy Quaternity | 4 | 5 | 4 | 3 | 4 | 6 | 8 | 34 |
52 | 80 Mile Galleon | 5 | 4 | 3 | 1 | 4 | 7 | 5 | 29 |
Европейски Куиз Шампионат 2019 г. – Индивидуален Куиз Турнир
На 9-ти ноември програмата на Европейския Куиз Шампионат продължи с Индивидуалния Куиз Турнир, в който участие взеха 201 и състезателя. От тези 201 куиз играчи от най-висока класа имаше и 8 български състезателя, които заеха следните места в класирането – Пламен Младенов (49-то място), Мартин Иванов (138-мо място), Михаил Сарафов (158-мо място), Димитър Клинканов (176-то място), Георги Димитров (178-мо място), Тихомир Георгиев (180-то място), Стефан Петров (197-мо място), Владимир Бекяров (199-то място). В този турнир се задават 100 въпроса в 7 кръга и първите 11 в класирането състезатели отговаряха на допълнителни въпроси за определяне на европейския шампион по куиз.
Pos | Name | Country | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Final | Total |
1 | Ian Bayley | England | 10 | 9 | 10 | 12 | 8 | 17 | 16 | 28 | 110 |
2 | Kevin Ashman | England | 10 | 10 | 10 | 12 | 10 | 17 | 18 | 22 | 109 |
3 | Tero Kalliolevo | Finland | 11 | 8 | 8 | 12 | 11 | 18 | 13 | 28 | 109 |
4 | Patrick Gibson | England | 10 | 8 | 10 | 12 | 11 | 17 | 13 | 28 | 109 |
5 | Mark Grant | Wales | 11 | 11 | 10 | 12 | 9 | 16 | 15 | 24 | 108 |
6 | Dean Kotiga | Croatia | 11 | 10 | 11 | 11 | 6 | 16 | 14 | 28 | 107 |
7 | Didier Bruyere | France | 11 | 8 | 11 | 10 | 8 | 16 | 17 | 24 | 105 |
8 | Igor Habal | Estonia | 11 | 7 | 11 | 11 | 8 | 18 | 18 | 20 | 104 |
9 | Lorcan Duff | Ireland | 9 | 9 | 8 | 11 | 8 | 17 | 18 | 24 | 104 |
10 | Olav Bjortomt | England | 11 | 7 | 10 | 9 | 10 | 18 | 15 | 24 | 104 |
11 | Steven Perry | USA | 10 | 8 | 9 | 12 | 11 | 17 | 16 | 20 | 103 |
Pos | Name | Country | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
49 | Plamen Mladenov | Bulgaria | 9 | 8 | 5 | 11 | 5 | 14 | 15 | 67 |
138 | Martin Ivanov | Bulgaria | 9 | 6 | 4 | 5 | 3 | 12 | 10 | 49 |
158 | Mihail Sarafov | Bulgaria | 8 | 3 | 4 | 4 | 6 | 14 | 7 | 46 |
176 | Dimitar Klinkanov | Bulgaria | 4 | 4 | 4 | 3 | 5 | 11 | 8 | 39 |
178 | Georgi Dimitrov | Bulgaria | 6 | 3 | 4 | 6 | 5 | 10 | 5 | 39 |
180 | Tihomir Georgiev | Bulgaria | 7 | 4 | 3 | 4 | 6 | 8 | 7 | 39 |
197 | Stefan Petrov | Bulgaria | 5 | 2 | 2 | 4 | 0 | 7 | 7 | 27 |
199 | Vladimir Bekiarov | Bulgaria | 5 | 1 | 2 | 1 | 2 | 6 | 7 | 24 |
Европейски Куиз Шампионат 2019 г. – Специализирани Куизове
На 9-ти ноември Европейския Куиз Шампионат продължи с четири специализирани куиза – Бизнес, Изпълнителни изкуства, Телевизия и География.
В специализирания куиз в област “Бизнес” участваха 71 състезателя, като от тях имаше един български състезател в лицето на Михаил Сарафов. Той зае 63-то място в крайното класиране.
Pos | Name | Country | Rd 1 | Rd 2 | Total |
1 | Patrick Gibson | England | 14 | 15 | 29 |
2 | Mark Grant | Wales | 14 | 14 | 28 |
3 | Anton Jacobsen | Denmark | 14 | 13 | 27 |
4 | Michael-Dennis Biemans | Netherlands | 11 | 15 | 26 |
5 | Johannes Eibl | Austria | 11 | 14 | 25 |
6 | Sebastian Klussmann | Germany | 10 | 14 | 24 |
7 | Lars Heggland | Norway | 13 | 11 | 24 |
8 | Nicholas Martin | Austria | 12 | 11 | 23 |
8 | Tom Trogh | Belgium | 11 | 12 | 23 |
8 | Ujjwal Deb | Netherlands | 12 | 11 | 23 |
11 | Leslie Shannon | Finland | 12 | 10 | 22 |
12 | Mats Sigstad | Norway | 9 | 12 | 21 |
13 | Thomas De Bock | Belgium | 10 | 11 | 21 |
14 | Rick Bakker | Australia | 12 | 8 | 20 |
15 | Nic Mortimer | England | 9 | 11 | 20 |
16 | Joey Goldman | England | 10 | 10 | 20 |
17 | Dries Van De Sande | Belgium | 7 | 12 | 19 |
17 | Joerg Wunsch | Germany | 12 | 7 | 19 |
19 | Kathryn Verwillow | USA | 11 | 8 | 19 |
19 | Krešimir Sučević-Međeral | Croatia | 8 | 11 | 19 |
19 | Stefan Pletzer | Austria | 8 | 11 | 19 |
22 | Andreas B. Schei | Norway | 9 | 10 | 19 |
23 | Mads Theodorsen | Denmark | 7 | 11 | 18 |
23 | Patrick Carthy | Ireland | 7 | 11 | 18 |
25 | Franz Eichhorn | Austria | 8 | 10 | 18 |
25 | Thorsten Zirkel | Germany | 8 | 10 | 18 |
27 | Abhinav Kishore | India | 9 | 9 | 18 |
27 | Andy Ostreich | Germany | 9 | 9 | 18 |
29 | Jean Cui | USA | 12 | 5 | 17 |
30 | Andreas Kröll | Switzerland | 7 | 10 | 17 |
30 | Chris Goheen | USA | 10 | 7 | 17 |
30 | Jeffrey Seguritan | USA | 10 | 7 | 17 |
30 | Lovro Marinovic | Croatia | 7 | 10 | 17 |
34 | Illar Tonisson | Estonia | 8 | 9 | 17 |
34 | Ned Pendleton | England | 9 | 8 | 17 |
36 | Mati Rali | Estonia | 5 | 11 | 16 |
37 | Andreas Stolz | Austria | 9 | 7 | 16 |
37 | Andrew Teale | Wales | 7 | 9 | 16 |
37 | Céline Marlot | France | 9 | 7 | 16 |
37 | Lander Frederickx | Belgium | 7 | 9 | 16 |
37 | Sebastian Jacoby | Germany | 7 | 9 | 16 |
42 | Knut Heggland | Norway | 8 | 8 | 16 |
42 | Kris Van der Coelden | Belgium | 8 | 8 | 16 |
42 | Peter Meiners | Germany | 8 | 8 | 16 |
45 | Krešimir Štimac | Croatia | 4 | 11 | 15 |
46 | Katrin Tanzer | Austria | 5 | 10 | 15 |
47 | Claudia Lösch | Austria | 6 | 9 | 15 |
47 | Neven Trgovec | Croatia | 6 | 9 | 15 |
49 | Frédéric Faucheux | France | 8 | 7 | 15 |
49 | Philipp Rohrer | Switzerland | 7 | 8 | 15 |
49 | Tim Westcott | England | 8 | 7 | 15 |
52 | Galen Chung | Scotland | 9 | 5 | 14 |
52 | Vincent Rousset | France | 5 | 9 | 14 |
54 | Sean O’Neill | Wales | 8 | 6 | 14 |
54 | Stijn Gyselinckx | Belgium | 6 | 8 | 14 |
56 | Astrid Rief | Austria | 7 | 7 | 14 |
56 | Lovro Jurišic | Croatia | 7 | 7 | 14 |
58 | Duncan McDonald | England | 8 | 5 | 13 |
59 | Prakhar Gupta | Switzerland | 7 | 5 | 12 |
60 | Alina Tanase | Portugal | 4 | 7 | 11 |
60 | Derek O’Neill | England | 7 | 4 | 11 |
62 | Vanja Tomašev | Serbia | 5 | 6 | 11 |
63 | Mihail Sarafov | Bulgaria | 7 | 3 | 10 |
63 | Paul Arts | Belgium | 3 | 7 | 10 |
65 | Jørgen Skjånes | Norway | 5 | 5 | 10 |
65 | Miruna Elena Barti | Romania | 5 | 5 | 10 |
67 | Dalila Xavier | Portugal | 3 | 6 | 9 |
67 | Rajan Thambehalli | Switzerland | 6 | 3 | 9 |
69 | Florian Dirr | Germany | 4 | 4 | 8 |
70 | Raluca Georgiana Manole | Romania | 2 | 5 | 7 |
71 | Franky Soetens | Belgium | 4 | 3 | 7 |
В специализирания куиз в област “Изпълнителни изкуства” участваха 100 състезателя, от които и трима български състезателя – Пламен Младенов (23-то място), Димитър Клинканов (89-то място) и Стефан Петров (95-то място).
Pos | Name | Country | Rd 1 | Rd 2 | Total |
1 | Mario Kovac | Croatia | 22 | 17 | 39 |
2 | Jussi Suvanto | Finland | 18 | 18 | 36 |
3 | Kevin Ashman | England | 21 | 14 | 35 |
3 | Mark Ryder | USA | 19 | 16 | 35 |
5 | Olav Bjortomt | England | 18 | 15 | 33 |
6 | Dean Kotiga | Croatia | 16 | 16 | 32 |
6 | Kaarel Silmato | Estonia | 16 | 16 | 32 |
8 | Shane Whitlock | USA | 19 | 12 | 31 |
9 | Didier Bruyere | France | 19 | 11 | 30 |
9 | Raj Dhawalia | USA | 19 | 11 | 30 |
11 | Kathryn Johnson | England | 17 | 13 | 30 |
11 | Ian Bayley | England | 17 | 13 | 30 |
13 | Ronny Swiggers | Belgium | 16 | 14 | 30 |
13 | Dorjana Širola | Croatia | 16 | 14 | 30 |
13 | Hugh Bennett | England | 16 | 14 | 30 |
13 | Ian Clark | England | 16 | 14 | 30 |
13 | Ole Martin Halck | Norway | 14 | 16 | 30 |
18 | Tero Kalliolevo | Finland | 15 | 15 | 30 |
19 | Oliver Levy | England | 15 | 12 | 27 |
19 | Andy Tucker | Scotland | 15 | 12 | 27 |
21 | Lars Van Moer | Belgium | 17 | 9 | 26 |
22 | Igor Habal | Estonia | 16 | 10 | 26 |
23 | Plamen Mladenov | Bulgaria | 15 | 11 | 26 |
23 | Fabijan Čorak | Croatia | 15 | 11 | 26 |
23 | Ove Poder | Estonia | 15 | 11 | 26 |
23 | Indrek Salis | Estonia | 15 | 11 | 26 |
27 | Tim Polley | USA | 14 | 12 | 26 |
28 | Jonathan Elliott | England | 16 | 9 | 25 |
29 | Dirk Vielhuber | Germany | 14 | 11 | 25 |
30 | Barry Simmons | Scotland | 13 | 12 | 25 |
31 | Amit De | England | 17 | 7 | 24 |
32 | Max Fitz-James | France | 13 | 11 | 24 |
32 | Øystein Aadnevik | Norway | 13 | 11 | 24 |
34 | Daoud Jackson | England | 12 | 12 | 24 |
34 | Tauno Vahter | Estonia | 12 | 12 | 24 |
34 | Kevin Jones | Ireland | 12 | 12 | 24 |
37 | Geir Kristiansen | Norway | 15 | 8 | 23 |
38 | Gerard Mackay | England | 14 | 9 | 23 |
38 | Toril Opsahl | Norway | 14 | 9 | 23 |
38 | Mihai-Alexandru Ilioaia | Romania | 14 | 9 | 23 |
